Index of /bridge/vugraph/2001/spin
Name Last modified Size Description
Parent Directory 06-Jan-2008 12:57 -
f1.lin 08-Sep-2004 18:45 12k
f2.lin 08-Sep-2004 18:45 13k
f3.lin 08-Sep-2004 18:45 13k
f4.lin 08-Sep-2004 18:45 12k
qf1.lin 24-Sep-2004 19:21 11k
qf2.lin 24-Sep-2004 19:21 11k
qf3.lin 24-Sep-2004 19:21 12k
r128-1.lin 24-Sep-2004 19:21 24k
r128-2.lin 24-Sep-2004 19:21 24k
r16-1.lin 24-Sep-2004 19:21 12k
r16-2.lin 24-Sep-2004 19:21 12k
r16-3.lin 24-Sep-2004 19:21 11k
r16-4.lin 24-Sep-2004 19:21 12k
r32-1.lin 24-Sep-2004 19:21 12k
r32-2.lin 24-Sep-2004 19:21 12k
r32-3.lin 24-Sep-2004 19:21 11k
r32-4.lin 24-Sep-2004 19:21 12k
r64-1.lin 24-Sep-2004 19:21 11k
r64-2.lin 24-Sep-2004 19:21 12k
r64-3.lin 24-Sep-2004 19:21 13k
r64-4.lin 24-Sep-2004 19:21 14k
sf1.lin 08-Sep-2004 18:45 13k
sf2.lin 08-Sep-2004 18:45 13k
sf3.lin 08-Sep-2004 18:45 13k
sf4.lin 08-Sep-2004 18:47 13k
Apache/1.3.42 Server at www.sarantakos.com Port 80